Charts › Channels
20 channels tracked.
20 live this week.
Every channel we snapshot, and how deep each sample goes. Depth matters: a brand in a top-20 shelf cleared a far smaller gate than one in a top-100 shelf, so never read "number of channels" as reach without the depth.
Tracked
20
channels
Live this week
20
with ranked data
Shallowest sample
20
hardest shelf to enter
Deepest sample
100
most slots
KoreaWhere it starts
Review / trustWhere quality trust forms
K-beauty specialistsWhere early US buyers find it
RETIRED 2026-07-27 — this feed was not a sales ranking
✓ 100 ranked this week
Olive Young's own US storefront — what the US actually buys from OY
✓ 100 ranked this week
Worldwide OY Global best-seller order, separate from US-order ranking
✓ 100 ranked this week
US K-beauty curator
✓ 100 ranked this week
US K-beauty specialist
✓ 100 ranked this week
UK-origin K-beauty specialist with strong ANUA/SKIN1004/BOJ signal
✓ 94 ranked this week
Global K-beauty marketplace
✓ 100 ranked this week
Global K/J-beauty marketplace
✓ 48 ranked this week
Korea-based global shipper
✓ 39 ranked this week
Wellness marketplace · gateway to K-supplements
✓ 100 ranked this week
PrestigeCurated buy-in
UK/EU prestige-curated Korean skincare signal
✓ 20 ranked this week
European mass-prestige K-beauty discovery signal
✓ 21 ranked this week
Prestige · Korean-beauty filter, best-selling sort
✓ 100 ranked this week
Prestige/mass hybrid with a dedicated K-beauty corner
✓ 100 ranked this week
MassThe real scale signal
Open marketplaceAnyone can list
Social commerceReal revenue, not rank
Which two channels are the same store
brand overlap between every channel pair · darker = more alike · 2026-W31 · closest: YesStyle ↔ LF 80%
| LF | YesStyle | Cult | OY Global | SkinCupid | Jolse | Stylevana | OY US | TikTok | iHerb | OY KR | Hwahae | Ohlolly | Amazon | Ulta | OYG US | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 80 | 67 | 70 | 70 | 50 | 80 | 70 | 60 | 70 | 50 | 20 | 30 | 30 | 30 | 50 | |
| YesStyle | 80 | 56 | 48 | 55 | 77 | 50 | 35 | 33 | 52 | 35 | 21 | 33 | 16 | 10 | 19 | |
| Cult | 67 | 56 | 44 | 44 | 22 | 56 | 56 | 33 | 44 | 22 | 11 | 44 | 22 | 33 | 33 | |
| OY Global | 70 | 48 | 44 | 44 | 62 | 38 | 53 | 33 | 27 | 61 | 71 | 22 | 12 | 18 | ||
| SkinCupid | 70 | 55 | 44 | 44 | 69 | 35 | 44 | 33 | 41 | 38 | 29 | 33 | 12 | 9 | 15 | |
| Jolse | 50 | 77 | 22 | 62 | 69 | 54 | 38 | 31 | 54 | 38 | 15 | 31 | 15 | 8 | 15 | |
| Stylevana | 80 | 50 | 56 | 38 | 35 | 54 | 31 | 29 | 38 | 27 | 29 | 27 | 19 | 19 | 19 | |
| OY US | 70 | 35 | 56 | 53 | 44 | 38 | 31 | 38 | 22 | 49 | 64 | 26 | 9 | 15 | ||
| TikTok | 60 | 33 | 33 | 33 | 33 | 31 | 29 | 38 | 33 | 33 | 21 | 14 | 38 | 38 | 14 | |
| iHerb | 70 | 52 | 44 | 27 | 41 | 54 | 38 | 22 | 33 | 20 | 14 | 22 | 15 | 12 | 10 | |
| OY KR | 50 | 35 | 22 | 61 | 38 | 38 | 27 | 49 | 33 | 20 | 57 | 15 | 12 | 15 | ||
| Hwahae | 20 | 21 | 11 | 71 | 29 | 15 | 29 | 64 | 21 | 14 | 57 | 14 | 14 | |||
| Ohlolly | 30 | 33 | 44 | 22 | 33 | 31 | 27 | 26 | 14 | 22 | 15 | 14 | ||||
| Amazon | 30 | 16 | 22 | 12 | 12 | 15 | 19 | 9 | 38 | 15 | 12 | 26 | 10 | |||
| Ulta | 30 | 10 | 33 | 9 | 8 | 19 | 38 | 12 | 26 | |||||||
| OYG US | 50 | 19 | 33 | 18 | 15 | 15 | 19 | 15 | 14 | 10 | 15 | 14 | 10 |
45%+30%18%8%% = shared charting brands ÷ the smaller channel's sample
What "not on this channel" means. Our charts are weekly top-ranking samples, not full
catalogues. A brand missing from a channel is missing from that channel's sample this week —
it is not proof the product is unavailable there.
Sample depth is not equal. Depth ranges from top 20 to top 100, so channel counts are not directly comparable. See Method and Stocked, where we show #rank/sample for every placement.
Sample depth is not equal. Depth ranges from top 20 to top 100, so channel counts are not directly comparable. See Method and Stocked, where we show #rank/sample for every placement.