iHerb · Hall of Fame
The record begins 2026-W29 — this is week 3. Brands charting now become the first names on this wall.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | SKIN1004 | 3 / 3 | #1 of 48 | 2026-W29 |
| 2 | Heimish | 3 / 3 | #1 of 100 | 2026-W29 |
| 3 | COSRX | 3 / 3 | #1 of 100 | 2026-W29 |
| 4 | APLB | 3 / 3 | #2 of 100 | 2026-W29 |
| 5 | Isntree | 3 / 3 | #3 of 48 | 2026-W29 |
| 6 | Nu-Pore | 3 / 3 | #4 of 48 | 2026-W29 |
| 7 | Beauty of Joseon | 3 / 3 | #4 of 100 | 2026-W29 |
| 8 | medicube | 3 / 3 | #6 of 48 | 2026-W29 |
| 9 | Dr. Althea | 3 / 3 | #6 of 100 | 2026-W29 |
| 10 | Purito | 3 / 3 | #7 of 48 | 2026-W29 |
| 11 | SOME BY MI | 3 / 3 | #7 of 100 | 2026-W29 |
| 12 | Petitfee | 3 / 3 | #15 of 48 | 2026-W29 |
| 13 | Anua | 3 / 3 | #17 of 100 | 2026-W29 |
| 14 | ROUNDLAB | 3 / 3 | #18 of 48 | 2026-W29 |
| 15 | Secret Key | 3 / 3 | #20 of 48 | 2026-W29 |
| 16 | G9skin | 3 / 3 | #37 of 48 | 2026-W29 |
| 17 | Hero Cosmetics | 3 / 3 | #39 of 48 | 2026-W29 |
| 18 | TIRTIR | 3 / 3 | #41 of 48 | 2026-W29 |
| 19 | numbuzin | 3 / 3 | #44 of 48 | 2026-W29 |
| 20 | BIODANCE | 2 / 3 | #8 of 100 | 2026-W30 |
| 21 | Idealove | 2 / 3 | #9 of 100 | 2026-W30 |
| 22 | Mild By Nature | 2 / 3 | #11 of 100 | 2026-W30 |
| 23 | iHerb Exclusive | 2 / 3 | #13 of 100 | 2026-W30 |
| 24 | AXIS-Y | 2 / 3 | #15 of 100 | 2026-W30 |
| 25 | Enough | 2 / 3 | #18 of 100 | 2026-W30 |
New this week
KAL21st CenturyNutricostBubble SkincareFrontier Co-opPrimal KitchenSolgarZipfızz
Left the chart
d'AlbaDr.MelaxinKSECRETAbib
Not yet earned
Regular · 4 weeks — 0 brands. The longest run here is 3 weeks; first possible in 1 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →