Amazon · Hall of Fame
The record begins 2026-W29 — this is week 3. Brands charting now become the first names on this wall.
The record · longest run
| Brand | Consecutive weeks | Peak | Debut | |
|---|---|---|---|---|
| 1 | medicube | 3 / 3 | #1 of 80 | 2026-W29 |
| 2 | Amazon Basics | 3 / 3 | #1 of 85 | 2026-W29 |
| 3 | Hero Cosmetics | 3 / 3 | #2 of 100 | 2026-W29 |
| 4 | Neutrogena | 3 / 3 | #4 of 80 | 2026-W29 |
| 5 | The Ordinary | 3 / 3 | #5 of 80 | 2026-W29 |
| 6 | BIODANCE | 3 / 3 | #6 of 80 | 2026-W29 |
| 7 | PanOxyl | 3 / 3 | #9 of 80 | 2026-W29 |
| 8 | Clean Skin Club | 3 / 3 | #9 of 85 | 2026-W29 |
| 9 | MRS. MEYER'S CLEAN DAY | 3 / 3 | #10 of 100 | 2026-W29 |
| 10 | Blue Lizard | 3 / 3 | #14 of 80 | 2026-W29 |
| 11 | celimax | 3 / 3 | #15 of 80 | 2026-W29 |
| 12 | EltaMD | 3 / 3 | #16 of 80 | 2026-W29 |
| 13 | Native | 3 / 3 | #17 of 85 | 2026-W29 |
| 14 | Vanicream | 3 / 3 | #19 of 80 | 2026-W29 |
| 15 | Banana Boat | 3 / 3 | #22 of 80 | 2026-W29 |
| 16 | Dove | 3 / 3 | #24 of 80 | 2026-W29 |
| 17 | Meditherapy | 3 / 3 | #24 of 100 | 2026-W29 |
| 18 | CeraVe | 3 / 3 | #27 of 80 | 2026-W29 |
| 19 | Dr. Althea | 3 / 3 | #32 of 80 | 2026-W29 |
| 20 | Softsoap | 3 / 3 | #33 of 80 | 2026-W29 |
| 21 | Paula's Choice | 3 / 3 | #36 of 80 | 2026-W29 |
| 22 | VALITIC | 3 / 3 | #39 of 80 | 2026-W29 |
| 23 | La Roche-Posay | 3 / 3 | #41 of 80 | 2026-W29 |
| 24 | L'Oreal Paris | 3 / 3 | #42 of 80 | 2026-W29 |
| 25 | Anua | 3 / 3 | #43 of 80 | 2026-W29 |
New this week
eose.l.f. CosmeticsKitschnooniClinique
Left the chart
Garnier
Not yet earned
Regular · 4 weeks — 0 brands. The longest run here is 3 weeks; first possible in 1 more.
Positions come from our weekly archive of public retail rankings. We do not sell placement, and claiming a brand page does not change any standing here. Methodology →